progressive jackpots available at online casinosites
| jackpot name | game ![]() |
jackpot amount | bet amount | ratio | software | description | |
|---|---|---|---|---|---|---|---|
| SUPAJAX | Videopoker | £11664 | £5.00 | 2333 | progressive jackpot network (microgaming) | a combination of 4 jacks and the supajax-card is needed to win this jackpot | --> availabble at |
| VIDEO POKER | Videopoker | £3523 | £5.00 | 705 | 888 | get a royal flush in diamonds and the jackpot is yours | --> availabble at |
| Mega Moolah Mega | Video Slot | £1077748 | £0.05 | 21554960 | progressive jackpot network (microgaming) | this jackpot is randomly drawn. As higher your bets are, as higher are your chances to be the drawn one. | --> availabble at |
| Formula X Grand | Video Slot | £313397 | £2.50 | 125359 | Boss Media | get a minimum of three jackpot symbols in the same winning line and you can choose one out of three bottles of champagne. Behind each of these bottles is one jackpot hided. To win a jackpot you have to bet the maximum amount of credits per winning line. | --> availabble at |
| Fire Burner Grand | Video Slot | £250531 | £1.50 | 167021 | Boss Media | get five jackpot symbols in the same winning line | --> availabble at |
| KING CASHALOT | Video Slot | £238731 | £2.25 | 106103 | progressive jackpot network (microgaming) | get five kings on payline 9 | --> availabble at |
| Money Miner Diamond | Video Slot | £173328 | £0.01 | 17332800 | Boss Media | get three jackpot symbols in any of your winning lines to start the jackpot bonus game. Here you need three jackpot symbols of the same kind to win the jackpot. | --> availabble at |
| Jungle Jim Grand | Video Slot | £141338 | £0.05 | 2826760 | Boss Media | get five jackpot symbols in one winning line to win this jackpot | --> availabble at |
| TREASURENILE | Video Slot | £119204 | £4.50 | 26490 | progressive jackpot network (microgaming) | five sphinx symbols on payline 9 and this one is yours | --> availabble at |
| Formula X Super | Video Slot | £53837 | £2.50 | 21535 | Boss Media | get a minimum of three jackpot symbols in the same winning line and you can choose one out of three bottles of champagne. Behind each of these bottles is one jackpot hided. To win a jackpot you have to bet the maximum amount of credits per winning line. | --> availabble at |
| Fire Burner Super | Video Slot | £44436 | £1.50 | 29624 | Boss Media | get four jackpot symbols in one winning line. | --> availabble at |
| Money Miner Gold | Video Slot | £19715 | £0.01 | 1971500 | Boss Media | get three jackpot symbols in any of your winning lines to start the jackpot bonus game. Here you need three jackpot symbols of the same kind to win the jackpot. | --> availabble at |
| Jungle Jim Super | Video Slot | £12996 | £0.05 | 259920 | Boss Media | get four jackpot symbols in one winning line to win this jackpot | --> availabble at |
| MEGA MOOLAH MAJOR | Video Slot | £11602 | £0.05 | 232040 | progressive jackpot network (microgaming) | this jackpot is randomly drawn. As higher your bets are, as higher are your chances to be the drawn one. | --> availabble at |
| Money Miner Silver | Video Slot | £6574 | £0.01 | 657400 | Boss Media | get three jackpot symbols in any of your winning lines to start the jackpot bonus game. Here you need three jackpot symbols of the same kind to win the jackpot. | --> availabble at |
| Marvel Hero Jackpot | Video Slot | £5482 | £0.50 | 10964 | jackpotmania (Cryptologic) | no special sign combination releases this jackpot as it is given randomly. Higher bets enhance your chance to be the drawn one. | --> availabble at |
| Fire Burner | Video Slot | £3519 | £1.50 | 2346 | Boss Media | get three jackpot symbols in one winning line | --> availabble at |
| Formula X | Video Slot | £3259 | £2.50 | 1304 | Boss Media | five reel videoslot with 25 winning lines. Get a minimum of three jackpot symbols in the same winning line and you can choose one out of three bottles of champagne. If you win this jackpot you are probably "unlucky" at this moment as it is usually the smallest of the three offered ones. To win a jackpot you have to bet the maximum amount of credits per winning line. | --> availabble at |
| Jungle Jim | Video Slot | £1718 | £0.05 | 34360 | Boss Media | get three jackpot symbols in one winning line to win this jackpot | --> availabble at |
| Super Hero Jackpot | Video Slot | £600 | £0.50 | 1200 | jackpotmania (Cryptologic) | randomly drawn jackpot. Higher bets are enhanced to win this jackpot. | --> availabble at |
| MEGA MOOLAH MINOR | Video Slot | £101 | £0.05 | 2020 | progressive jackpot network (microgaming) | this jackpot is randomly drawn. As higher your bets are, as higher are your chances to be the drawn one. | --> availabble at |
| Hero Jackpot | Video Slot | £53 | £0.50 | 106 | jackpotmania (Cryptologic) | randomly drawn jackpot - no special combination is neccessary. Higher bets enhance your chance to win this jackpot. | --> availabble at |
| MEGA MOOLAH MINI | Video Slot | £10 | £0.05 | 200 | progressive jackpot network (microgaming) | this jackpot is randomly drawn. As higher your bets are, as higher are your chances to be the drawn one. | --> availabble at |
| MILLIONAIRE GENIE | Slots | £2148911 | £3.00 | 716304 | 888 | Millionaire Genie is a 3-wheel single line slot. If you've got a lucky moment, you get a genie in the middle of each wheel. | --> availabble at |
| MajorMillions | Slots | £542730 | £3.00 | 180910 | progressive jackpot network (microgaming) | multiline slot: get 3 MajorMillions symbols on payline 3 videoslot: get 5 MajorMillions symbols on payline 15 |
--> availabble at |
| TREASURE TWIRL | Slots | £76751 | £3.00 | 25584 | 888 | one line three wheels - get the three wheels of luck at one time and win the jackpot | --> availabble at |
| MEGA GOLD AND GREEN | Slots | £42788 | £1.50 | 28525 | 888 | single line slot with three wheels. If it is your lucky day, you get the three megagold symbols at one time. | --> availabble at |
| 2 TIMES EXTRA WILD | Slots | £31968 | £1.50 | 21312 | 888 | 3-wheel single line slot | --> availabble at |
| LotsaLoot | Slots | £23814 | £2.50 | 9526 | progressive jackpot network (microgaming) | mulitline slot: get three LotsALoot symbols in payline 5 at once videoslot: get 5 LotsALoot symbols in payline 25 |
--> availabble at |
| CASHSPLASH | Slots | £15545 | £3.00 | 5182 | progressive jackpot network (microgaming) | classic slot: get three cash splash symbols on a payline videoslot: get five cash splash symbols on payline 15 |
--> availabble at |
| WOWPOT | Slots | £11636 | £1.50 | 7757 | progressive jackpot network (microgaming) | classic slot: three wowpot symbols on a payline video slot: five wowpot symbols on the 15th payline |
--> availabble at |
| FRUITFIESTA | Slots | £11090 | £0.75 | 14787 | progressive jackpot network (microgaming) | multiline slot: get three fruit fiesta symbols on line 3 videoslot: get five fruit fiesta symbols on line 15 |
--> availabble at |
| PACHISLO | Slots | £9888 | £1.00 | 9888 | 888 | three wheels, one row - get 888 at once and the jackpot is yours | --> availabble at |
| SUPER THUNDERING 888 | Slots | £6351 | £0.75 | 8468 | 888 | single line slot with 3 wheels | --> availabble at |
| Aladdins Lamp 5€ | Multiline Slot | £2215080 | £15.00 | 147672 | Boss Media | multiline slot with three reels and three winning lines. To win this jackpot you need a lucky spin and three genies in one of the winning lines. | --> availabble at |
| Aladdins Lamp 1€ | Multiline Slot | £949384 | £3.00 | 316461 | Boss Media | Get three genies in one of the three winning lines and the jackpot is yours | --> availabble at |
| Super 7 Super | Multiline Slot | £602326 | £0.45 | 1338502 | Boss Media | get a red, a green and a blue 7 in a payline to win this jackpot | --> availabble at |
| Jack in the Box 5€ | Multiline Slot | £186942 | £15.00 | 12463 | Boss Media | get three jacks in a winning line. You have to play all three winning lines. | --> availabble at |
| Haunted House 5€ | Multiline Slot | £173638 | £15.00 | 11576 | Boss Media | get three ghosts in the same winning line. You have to play all three winning lines. | --> availabble at |
| Haunted House 1€ | Multiline Slot | £136983 | £3.00 | 45661 | Boss Media | get three ghosts in the same winning line. You have to play all three winning lines. | --> availabble at |
| Haunted House 50ct | Multiline Slot | £89910 | £1.50 | 59940 | Boss Media | get three ghosts in the same winning line. You have to play all three winning lines. | --> availabble at |
| Aladdins Lamp 50ct | Multiline Slot | £70662 | £1.50 | 47108 | Boss Media | multiline slot with three winninglines. In a lucky moment you get three genies in one of them. | --> availabble at |
| Haunted House 25ct | Multiline Slot | £65235 | £0.75 | 86980 | Boss Media | get three ghosts in the same winning line. You have to play all three winning lines. | --> availabble at |
| Jack in the Box 1€ | Multiline Slot | £61167 | £3.00 | 20389 | Boss Media | get three jacks in a winning line. You have to play all three winning lines. | --> availabble at |
| Jack in the Box 50ct | Multiline Slot | £32323 | £1.50 | 21549 | Boss Media | get three jacks in a winning line. You have to play all three winning lines. | --> availabble at |
| Jack in the Box 25ct | Multiline Slot | £20414 | £0.75 | 27219 | Boss Media | get three jacks in a winning line. You have to play all three winning lines. | --> availabble at |
| Aladdins Lamp 25ct | Multiline Slot | £19492 | £0.75 | 25989 | Boss Media | as for the other Aladdins Lamp jackpots you need three genies in one of the three winning lines to win this one | --> availabble at |
| Super 7 | Multiline Slot | £12505 | £0.45 | 27789 | Boss Media | get three red 7s in a payline to win this jackpot | --> availabble at |
| POKER RIDE | Let it ride Poker | £109550 | £1.00 | 109550 | progressive jackpot network (microgaming) | get any royal flush to win this jackpot | --> availabble at |
| Jackpot Poker 5€ | Jacks or Better | £31646 | £25.00 | 1266 | Boss Media | get one of the four possible royal straight flushes and win this jackpot. You have to play with maximum credits. | --> availabble at |
| Jackpot Poker 1€ | Jacks or Better | £6031 | £5.00 | 1206 | Boss Media | get one of the four possible royal straight flushes and win this jackpot. You have to play with maximum credits. | --> availabble at |
| Jackpot Poker 50ct | Jacks or Better | £2657 | £2.50 | 1063 | Boss Media | get one of the four possible royal straight flushes and win this jackpot. You have to play with maximum credits. | --> availabble at |
| Jackpot Poker 25ct | Jacks or Better | £1178 | £1.25 | 942 | Boss Media | get one of the four possible royal straight flushes and win this jackpot. You have to play with maximum credits. | --> availabble at |
| ROULETTE ROYALE | European Roulette | £360230 | £1.00 | 360230 | progressive jackpot network (microgaming) | the same number five times in a row is needed to win this progressive jackpot. Lower consecutive repetitions of a single number are paid with fixed amounts. | --> availabble at |
| JACKPOTDEUCES | Deuces Wild | £16781 | £5.00 | 3356 | progressive jackpot network (microgaming) | get a royal flush in diamonds and this jackpot is yours | --> availabble at |
| TUNZAMUNNI | Classic Slot | £89918 | £0.25 | 359672 | progressive jackpot network (microgaming) | three 7s ( in order white - red - blue) let you win this jackpot | --> availabble at |
| CYBERSTUD | Caribbean Stud Poker | £158370 | £1.00 | 158370 | progressive jackpot network (microgaming) | To win this progressive jackpot you need a royal flush. Further fixed amounts are payed for high ranked hands. | --> availabble at |
| CARRIBEAN POKER | Caribbean Stud Poker | £38442 | £1.00 | 38442 | 888 | Get a royal flush within the carribean stud poker game. This jackpot is a sidebet and the dealer doesn't need to qualify. | --> availabble at |
| Caribbean Stud Poker | Caribbean Stud Poker | £5187 | £1.00 | 5187 | Boss Media | you need any of the four possible royal flushs to win this jackpot. | --> availabble at |
| TRIPLESEVENS | Blackjack | £68064 | £1.00 | 68064 | progressive jackpot network (microgaming) | get three 7s of diamonds in a row (starting with your first card) to win the progressive jackpot - other consecutive 7s are paid with fixed amounts | --> availabble at |
| GOLD RALLY | £718896 | winajackpot.com (playtech) | --> availabble at | ||||
| Millionaires Club | £626888 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Millionaires Club | £626888 | jackpotmania (Cryptologic) | --> availabble at | ||||
| JACKPOT DARTS 4 | £319683 | winajackpot.com (playtech) | --> availabble at | ||||
| Progressive Keno | £261597 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Progressive Keno | £261597 | jackpotmania (Cryptologic) | --> availabble at | ||||
| MEGA BALL | £232423 | winajackpot.com (playtech) | --> availabble at | ||||
| Caribbean Stud Poker | £170095 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Caribbean Stud Poker | £170095 | jackpotmania (Cryptologic) | --> availabble at | ||||
| SAFECRACKER 3 | £168075 | winajackpot.com (playtech) | --> availabble at | ||||
| Rags to Riches | £167860 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Rags to Riches | £167860 | jackpotmania (Cryptologic) | --> availabble at | ||||
| JACKPOT DARTS 3 | £161544 | winajackpot.com (playtech) | --> availabble at | ||||
| BLACKJACK PROGRESSIVE | £151112 | winajackpot.com (playtech) | --> availabble at | ||||
| Lottery | £107274 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Lottery | £107274 | jackpotmania (Cryptologic) | --> availabble at | ||||
| WALL ST. FEVER | £88913 | winajackpot.com (playtech) | --> availabble at | ||||
| MAGIC SLOTS 3 | £86774 | winajackpot.com (playtech) | --> availabble at | ||||
| shoot-o-rama | £83007 | jackpotmania (Cryptologic) | --> availabble at | ||||
| shoot-o-rama | £83007 | jackpotmania (Cryptologic) | --> availabble at | ||||
| CARIBBEAN POKER | £81128 | winajackpot.com (playtech) | --> availabble at | ||||
| BEACH LIFE | £70842 | winajackpot.com (playtech) | --> availabble at | ||||
| Caribbean Stud Jackpot $1 | £66821 | mergegaming | --> availabble at | ||||
| Caribbean Stud Jackpot $1 | £66821 | mergegaming | --> availabble at | ||||
| Caribbean Stud Jackpot $1 | £66821 | mergegaming | --> availabble at | ||||
| Caribbean Stud Jackpot $1 | £66821 | mergegaming | --> availabble at | ||||
| Caribbean Stud Jackpot $1 | £66821 | mergegaming | --> availabble at | ||||
| Cleo Queen of Egypt | £62809 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Cleo Queen of Egypt | £62809 | jackpotmania (Cryptologic) | --> availabble at | ||||
| progressive blackjack | £57284 | jackpotmania (Cryptologic) | --> availabble at | ||||
| progressive blackjack | £57284 | jackpotmania (Cryptologic) | --> availabble at | ||||
| JACKPOT DARTS 2 | £53405 | winajackpot.com (playtech) | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| Caribbean Stud $.20 | £51220 | mergegaming | --> availabble at | ||||
| DOLLAR BALL | £43305 | winajackpot.com (playtech) | --> availabble at | ||||
| DIAMOND VALLEY | £28119 | winajackpot.com (playtech) | --> availabble at | ||||
| JACKPOT DARTS 1 | £20452 | winajackpot.com (playtech) | --> availabble at | ||||
| QUEEN OF THE PYRAMIDS 2 | £17736 | winajackpot.com (playtech) | --> availabble at | ||||
| Movie Mayhem Jackpot Slots | £13219 | jackpotmania (Cryptologic) | --> availabble at | ||||
| $1 Triple Olives | £12052 | jackpotmania (Cryptologic) | --> availabble at | ||||
| $1 Triple Olives | £12052 | jackpotmania (Cryptologic) | --> availabble at | ||||
| QUEEN OF THE PYRAMIDS 1 | £10042 | winajackpot.com (playtech) | --> availabble at | ||||
| SAFECRACKER 2 | £9615 | winajackpot.com (playtech) | --> availabble at | ||||
| GENIES HILO JACKPOT 4 | £8474 | winajackpot.com (playtech) | --> availabble at | ||||
| CINERAMA | £7618 | winajackpot.com (playtech) | --> availabble at | ||||
| $1 Super Jackpot Poker | £6147 | jackpotmania (Cryptologic) | --> availabble at | ||||
| $1 Super Jackpot Poker | £6147 | jackpotmania (Cryptologic) | --> availabble at | ||||
| 10-LINE JACKS OR BETTER | £5671 | winajackpot.com (playtech) | --> availabble at | ||||
| Marvel Hero Jackpot | £5482 | jackpotmania (Cryptologic) | --> availabble at | ||||
| MAGIC SLOTS 2 | £5355 | winajackpot.com (playtech) | --> availabble at | ||||
| FRUIT MANIA | £5010 | winajackpot.com (playtech) | --> availabble at | ||||
| Frightmare Jackpot Slots | £3476 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Frightmare Jackpot Slots | £3476 | jackpotmania (Cryptologic) | --> availabble at | ||||
| SAFECRACKER 4 | £3307 | winajackpot.com (playtech) | --> availabble at | ||||
| MAGIC SLOTS 4 | £1927 | winajackpot.com (playtech) | --> availabble at | ||||
| GENIES HILO JACKPOT 3 | £1889 | winajackpot.com (playtech) | --> availabble at | ||||
| 25¢ Triple Olives | £1489 | jackpotmania (Cryptologic) | --> availabble at | ||||
| 25¢ Triple Olives | £1489 | jackpotmania (Cryptologic) | --> availabble at | ||||
| 25¢ Super Jackpot Poker | £1362 | jackpotmania (Cryptologic) | --> availabble at | ||||
| 25¢ Super Jackpot Poker | £1362 | jackpotmania (Cryptologic) | --> availabble at | ||||
| SAFECRACKER 1 | £1279 | winajackpot.com (playtech) | --> availabble at | ||||
| MAGIC SLOTS 1 | £776 | winajackpot.com (playtech) | --> availabble at | ||||
| Rapid Fire Jackpot Slots | £751 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Rapid Fire Jackpot Slots | £751 | jackpotmania (Cryptologic) | --> availabble at | ||||
| GENIES HILO JACKPOT 2 | £695 | winajackpot.com (playtech) | --> availabble at | ||||
| Super Hero Jackpot | £600 | jackpotmania (Cryptologic) | --> availabble at | ||||
| MEGA JACKS | £439 | winajackpot.com (playtech) | --> availabble at | ||||
| Frightmare Jackpot Slots | £347 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Frightmare Jackpot Slots | £347 | jackpotmania (Cryptologic) | --> availabble at | ||||
| GENIES HILO JACKPOT 1 | £285 | winajackpot.com (playtech) | --> availabble at | ||||
| Hollywood Jackpot | £65 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Hollywood Jackpot | £65 | jackpotmania (Cryptologic) | --> availabble at | ||||
| Hero Jackpot | £53 | jackpotmania (Cryptologic) | --> availabble at |
ratio: shows the effectiveness of a jackpot. You get this value by dividing the jackpot amount by the neccessary bet amount. The higher this number, the better is your bet / earn ratio.






