rake structure
--> compare rakestructures of two different poker rooms --> get the best rake structure for your play and save money
limit tables
| stakes | minimum pot size for rake | rake percentage at minimum rake | rake percentage for increasing pots | maximum rake | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| small tables | medium tables | full table | ||||||||||
| 0.05€ / 0.10€ | 0.10€ | (€) | 10.0 % | ( %) | 10.0 % | ( %) | 0.10€ | (€) | 0.10€ | (€) | 0.10€ | (€) |
| 0.10€ / 0.20€ | 0.20€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 0.25€ / 0.50€ | 0.50€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 0.50€ / 1€ | 1.00€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 1€ / 2€ | 2€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 2€ / 4€ | 4€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 3€ / 6€ | 6€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 5€ / 10€ | 10€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 10€ / 20€ | 20€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 15€ / 30€ | 30€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 25€ / 50€ | 50€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 30€ / 60€ | 60€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 50€ / 100€ | 100€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 75€ / 150€ | 150€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| 100€ / 200€ | 200€ | (€) | 5.0 % | ( %) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
( xxx ) average rake structure for comparison
No limit and pot limit tables
| stakes | minimum pot size for rake | rake percentage for increasing pots | maximum rake | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| small tables | medium tables | full table | ||||||||
| 0.02€/ 0.04€ | 0.10€ | (€) | 10.0 % | ( %) | 0.10€ | (€) | 0.10€ | (€) | 0.10€ | (€) |
| up to 0.10€/ 0.20€ | 0.20€ | (€) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| up to 10€/ 20€ | 0.20€ | (€) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
| more than 10€/ 20€ | 0.20€ | (€) | 5.0 % | ( %) | 1.00€ | (€) | 3.00€ | (€) | 3.00€ | (€) |
( xxx ) average rake structure for comparison
--> compare rakestructures of two different poker rooms --> get the best rake structure for your play and save money






