rake structure
--> compare rakestructures of two different poker rooms --> get the best rake structure for your play and save money
limit tables
| stakes | minimum pot size for rake | rake percentage at minimum rake | rake percentage for increasing pots | maximum rake | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| small tables | medium tables | full table | ||||||||||
| $0.05 / $0.10 | $0.10 | ($0.19) | 10.0 % | (7.5 %) | 10.0 % | (6.5 %) | $0.10 | ($0.32) | $0.10 | ($0.34) | $0.10 | ($0.38) |
| $0.10 / $0.20 | $0.20 | ($0.34) | 5.0 % | (5.4 %) | 5.0 % | (5.4 %) | $1.00 | ($0.62) | $3.00 | ($0.87) | $3.00 | ($0.90) |
| $0.25 / $0.50 | $0.50 | ($0.74) | 5.0 % | (5.7 %) | 5.0 % | (5.2 %) | $1.00 | ($0.73) | $3.00 | ($0.96) | $3.00 | ($0.99) |
| $0.50 / $1 | $1.00 | ($1.69) | 5.0 % | (5.6 %) | 5.0 % | (5.0 %) | $1.00 | ($0.86) | $3.00 | ($1.34) | $3.00 | ($1.47) |
| $1 / $2 | $2 | ($3.04) | 5.0 % | (5.5 %) | 5.0 % | (5.0 %) | $1.00 | ($0.88) | $3.00 | ($1.47) | $3.00 | ($1.58) |
| $2 / $4 | $4 | ($6.38) | 5.0 % | (4.8 %) | 5.0 % | (5.0 %) | $1.00 | ($1.03) | $3.00 | ($2.28) | $3.00 | ($3.06) |
| $3 / $6 | $6 | ($8.40) | 5.0 % | (4.8 %) | 5.0 % | (5.0 %) | $1.00 | ($1.06) | $3.00 | ($2.38) | $3.00 | ($3.13) |
| $5 / $10 | $10 | ($10.28) | 5.0 % | (5.0 %) | 5.0 % | (5.0 %) | $1.00 | ($1.06) | $3.00 | ($2.38) | $3.00 | ($3.13) |
| $10 / $20 | $20 | ($20) | 5.0 % | (5.0 %) | 5.0 % | (5.0 %) | $1.00 | ($1.06) | $3.00 | ($2.38) | $3.00 | ($3.13) |
| $15 / $30 | $30 | ($18.04) | 5.0 % | (3.6 %) | 5.0 % | (4.1 %) | $1.00 | ($1.10) | $3.00 | ($2.60) | $3.00 | ($3.20) |
| $25 / $50 | $50 | ($50) | 5.0 % | (5.0 %) | 5.0 % | (5.0 %) | $1.00 | ($1.00) | $3.00 | ($2.33) | $3.00 | ($3.00) |
| $30 / $60 | $60 | ($60) | 5.0 % | (3.8 %) | 5.0 % | (4.2 %) | $1.00 | ($1.08) | $3.00 | ($2.25) | $3.00 | ($3.17) |
| $50 / $100 | $100 | ($100) | 5.0 % | (3.8 %) | 5.0 % | (3.2 %) | $1.00 | ($1.50) | $3.00 | ($3.50) | $3.00 | ($3.83) |
| $75 / $150 | $150 | ($150) | 5.0 % | (5.0 %) | 5.0 % | (3.0 %) | $1.00 | ($1.50) | $3.00 | ($3.50) | $3.00 | ($3.50) |
| $100 / $200 | $200 | ($200) | 5.0 % | (2.8 %) | 5.0 % | (2.8 %) | $1.00 | ($1.40) | $3.00 | ($3.40) | $3.00 | ($3.80) |
( xxx ) average rake structure for comparison
No limit and pot limit tables
| stakes | minimum pot size for rake | rake percentage for increasing pots | maximum rake | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| small tables | medium tables | full table | ||||||||
| $0.02 / $0.04 | $0.10 | ($0.50) | 10.0 % | (6.0 %) | $0.10 | ($1.42) | $0.10 | ($1.62) | $0.10 | ($1.82) |
| up to $0.10 / $0.20 | $0.20 | ($0.44) | 5.0 % | (5.0 %) | $1.00 | ($1.68) | $3.00 | ($2.22) | $3.00 | ($2.67) |
| up to $10 / $20 | $0.20 | ($0.82) | 5.0 % | (5.0 %) | $1.00 | ($1.78) | $3.00 | ($2.50) | $3.00 | ($3.13) |
| more than $10 / $20 | $0.20 | ($17.36) | 5.0 % | (4.2 %) | $1.00 | ($1.89) | $3.00 | ($3.50) | $3.00 | ($3.88) |
( xxx ) average rake structure for comparison
--> compare rakestructures of two different poker rooms --> get the best rake structure for your play and save money






