HOME
change font size   Bookmark and Share

rake structure

limit tables

stakesminimum pot size for rakerake percentage at minimum rakerake percentage for increasing potsmaximum rake
small tablesmedium tablesfull table
$0.02 / $0.04$0.20($)5.0 %( %)5.0 %( %)$1.00($)$1.00($)$1.00($)
$0.05 / $0.10$0.20($)5.0 %( %)5.0 %( %)$1.00($)$1.00($)$1.00($)
$0.10 / $0.20$0.20($)5.0 %( %)5.0 %( %)$1.00($)$1.00($)$1.00($)
$0.25 / $0.50$0.50($)5.0 %( %)5.0 %( %)$1.00($)$1.00($)$1.00($)
$0.50 / $1$1.00($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$1 / $2$1.00($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$2 / $4$4($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$3 / $6$6($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$5 / $10$10($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$10 / $20$20($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$20 / $40$40($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$30 / $60$60($)5.0 %( %)5.0 %( %)$1.00($)$2.00($)$3.00($)
$50 / $100$50.00($)2.0 %( %)2.0 %( %)$2.00($)$5.00($)$5.00($)
$100 / $200$200($)2.0 %( %)2.0 %( %)$2.00($)$5.00($)$5.00($)
$150 / $300$300($)2.0 %( %)2.0 %( %)$2.00($)$5.00($)$5.00($)
$200 / $400$400($)2.0 %( %)2.0 %( %)$2.00($)$5.00($)$5.00($)
$300 / $600$600($)2.0 %( %)2.0 %( %)$2.00($)$5.00($)$5.00($)

( xxx ) average rake structure for comparison

No limit and pot limit tables

stakesminimum pot size for rakerake percentage for increasing potsmaximum rake
small tablesmedium tablesfull table
$0.02 / $0.04$0.20($)5.0 %( %)$1.00($)$1.00($)$1.00($)
up to $0.10 / $0.20$0.20($)5.0 %( %)$1.00($)$1.00($)$1.00($)
up to $10 / $20$1.00($)5.0 %( %)$1.00($)$2.00($)$3.00($)
more than $10 / $20$50.00($)2.0 %( %)$2.00($)$5.00($)$5.00($)

( xxx ) average rake structure for comparison

legend for the tables
minimum pot size for rakethere will only be taken rake if this pot size is reached - but mostly this pot size is reached when the flop is shown
rake percentage at minimum rakethis percentage is taken out of the pot if the minimum potsize is reached
rake percentage for increasing potsthis percentage is taken out of the pot for the pot amount that exceeds the minimum pot size
maximum rakethe highest rake which is taken is limited to this amount - mostly this is accordingly to the number of players that are playing at the table
small tablesheads up games - there are exactly 2 persons at the table
medium tablesthere are between 3 and 4 players playing at the table
full tablethere are a minimum of five players playing at the table - of course we know that a 10 person table is only half full if there are only 5 players playing, but this is a limit at most of the pokerrooms